The SXTsq 5 is a compact and lightweight outdoor wireless device with an integrated antenna, perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount. The SXTsq 5 retains a 16 dBi antenna like the SXT 5, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced - the SXTsq is two times thinner. Higher TX power allows to reach longer distances than SXTsq Lite 5.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | RBSXTsq5HPnD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 129 x 129 x 34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100,000 hours at 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 10-28 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz chip model | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | IP54 |
Wireless Specifications (5 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
6MBit/s | 28 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 28 | -96 |
MCS7 | 24 | -75 |
Uključeno
24V 0.38A power adapter
Metal ring (one)
PoE injector
Specifikacije
Proizvođač
Brand |
Mikrotik |
---|
Garancija
Garancija |
---|
- Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
- Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
- Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
- Warranty 1 year
- Free 30-Day returns
Customer Reviews
Vezani proizvodi
ANTENA MIKROTIK LHG 5 – outdoor client, antenna 24,5 dBi,802.11a/n, L3 3 pack
Na zalihi
ANTENA MIKROTIK LHG 5 ac RBLHGG-5acD
Nema na zalihi
ANTENA MIKROTIK LHG XL 5 ac 4pack, RBLHGG-5acD-XL4pack L3
Nema na zalihi
ANTENA MIKROTIK SXTsq 5 ac with 16dBi 5GHz antenna L3, RBSXTsqG-5acD
Nema na zalihi
10/100/1000 Ethernet ports |
1 |
---|---|
Brand |
Mikrotik |
10/100 Ethernet ports |
None |
Garancija | |
Architecture |
ARM 32bit |
CPU |
IPQ-4018 |
CPU core count |
4 |
CPU-nominal-frequency |
488-896 (auto) MHz |
Size of RAM |
256 MB |
License level |
3 |
Number of DC inputs |
1 |
Operating System |
RouterOS |
PoE in |
Passive PoE |
SFP ports |
None |
Storage size |
16 MB |
ANTENA MIKROTIK SXTsq Lite2 with 10dBi 2.4GHz antenna L3, RBSXTsq2nD
Nema na zalihi
ANTENA MIKROTIK-Radome Cover Kit for RouterBoard mANT (MTRADC)
Na zalihi
Još uvijek nemate račun?
Kreirajte račun