RouterBOARD cAP-2nD (ceiling Access Point) is our first 2.4GHz Dual-Chain ceiling AP. Inconspicuously designed, it blends into the environment, perfect for hospitality business like hotels, airports, shopping malls etc.
cAP-2nD supports 802.11b/g/n and can be powered by PoE. It’s a perfect companion for the MikroTik CAPsMAN (controlled AP system manager), allowing you to control all your AP devices from one central location.
Unlike traditional controller software, which requires a separate PC/Mac to run, our CAPsMAN runs on any existing RouterBOARD device in your network. No need for a separate controller machine.
Everything is included to get you started, wall/ceiling mount, PoE injector, power adapter and even the screws and screw anchors.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | RBcAP2nD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 650 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 185mm diameter, 31mm height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100,000 hours at 25C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | QCA9533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 11-57 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode button | Yes |
Wireless Specifications (2.4 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Uključeno
PoE injector
K-46 screw kit
Ceiling mount
24V 0.2A power adapter
Specifikacije
Proizvođač
Brand |
Mikrotik |
---|
Garancija
Garancija |
---|
Detalji
10/100/1000 Ethernet ports |
None |
---|---|
10/100 Ethernet ports |
1 |
Architecture |
MIPSBE |
CPU |
QCA9533 |
CPU core count |
1 |
CPU-nominal-frequency |
650 MHz |
Size of RAM |
64 MB |
License level |
4 |
Number of DC inputs |
1 |
Operating System |
RouterOS |
PoE in |
802.3af/at |
SFP+ ports |
None |
SFP ports |
None |
Storage size |
16 MB |
-
Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
-
Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
-
Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
-
Warranty 1 year
-
Free 30-Day returns
Customer Reviews
Vezani proizvodi
ACCESS POINT MIKROTIK cAP ac, RBcAPGi-5acD2nD L4
Na zalihi
Brand |
Mikrotik |
---|---|
10/100/1000 Ethernet ports |
2 |
Garancija | |
10/100 Ethernet ports |
None |
Architecture |
ARM 32bit |
CPU |
IPQ-4018 |
CPU core count |
4 |
CPU-nominal-frequency |
488-896 (auto) MHz |
Size of RAM |
128 MB |
License level |
4 |
Number of DC inputs |
1 |
Operating System |
RouterOS |
PoE in |
802.3af/at |
SFP+ ports |
None |
SFP ports |
None |
Storage size |
16 MB |
ACCESS POINT MIKROTIK cAP XL ac RBcAPGi-5acD2nD-XL L4
Na zalihi
Brand |
Mikrotik |
---|---|
10/100/1000 Ethernet ports |
2 |
Garancija | |
10/100 Ethernet ports |
None |
Architecture |
ARM 32bit |
CPU |
IPQ-4018 |
CPU core count |
4 |
CPU-nominal-frequency |
488-896 (auto) MHz |
Size of RAM |
128 MB |
License level |
4 |
Number of DC inputs |
1 |
Operating System |
RouterOS |
PoE in |
802.3af/at |
SFP+ ports |
None |
SFP ports |
None |
Storage size |
16 MB |
ACCESS POINT UBIQUITI U6-MESH Indoor/outdoor, 4×4 WiFi 6 + PoE
Na zalihi
ACCESS POINT UBIQUITI U6-PRO Unifi Wifi 6 bez PoE
Na zalihi
ACCESS POINT UBIQUITI U6+ Unifi Wifi 6 bez PoE
Na zalihi
ACCESS POINT UBIQUITI UniFi Outdoor AC Mesh Pro 2,4/5GHz 3×3 MIMO + PoE
Na zalihi
Još uvijek nemate račun?
Kreirajte račun