| Overview | |
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
| Performance | |
| MIMO - 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO - 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate - 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate - 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain - 5 GHz | Directional internal: 12.5 dBi, 45° x 45° External omni: 4 dBi, 360° x 30° |
| Antenna Gain - 2.4 GHz | Directional internal: 8 dBi, 90° x 90° External omni: 3 dBi, 360° x 30° |
| Max. TX Power - 5 GHz | 26 dBm |
| Max. TX Power - 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates - 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| Supported Data Rates - 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates - 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates - 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 19W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | (1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
| Antenna Beamwidth - 5 GHz | 45° |
| Antenna Beamwidth - 2.4 GHz | 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| LEDs - System | (1) Power: White/Blue (1) System: White/Blue (4) Mesh Signal: Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Operating Frequency | US/CA: Worldwide: |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Software | |
| Application Requirements | UniFi Network |
| Required Version | Version 8.2.93 and later |
IP CAMERA HIKVISION DS-2CD2143G2-IU 4MP 2.8mm
380,00 KM Original price was: 380,00 KM.353,40 KMCurrent price is: 353,40 KM. + PDV (17%)
SWITCH UBIQUITI UniFi Switch 24 Port
550,51 KM Original price was: 550,51 KM.511,97 KMCurrent price is: 511,97 KM. + PDV (17%)
“ACCESS POINT UBIQUITI UniFi Outdoor AC Mesh Pro 2,4/5GHz 3×3 MIMO + PoE” je dodano u vašu korpu. Vidi korpu
ACCESS POINT UBIQUITI U7 OUTDOOR Wi-Fi7
SKU:
U7-OUTDOOR
Šifra:
21051248
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options
522,95 KM Original price was: 522,95 KM.486,34 KMCurrent price is: 486,34 KM. + PDV (17%)
Na stanju (može se unaprijed naručiti)
Na stanju (može se unaprijed naručiti)
13
People watching this product now!
Besplatna dostava iznad 300 KM
Iskoristite besplatnu dostavu za sve narudžbe iznad 300,00 KM bilo gdje u BiH, kao i za sve isporuke u Sarajevu bez obzira na vrijednost narudžbe.
Payment Methods:
Opis
Specifikacije
Proizvođač
| Brand | Ubiquiti |
|---|
Garancija
| Garancija | 12 |
|---|
Detalji
| Dimezije | 170 x 208 x 54.5 mm |
|---|---|
| Antenna gain | 2.4 GHz: 8 dBi, 5GHz: 12.5 dBi |
| Max power consumption (W) | 19W |
-
Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
-
Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
-
Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
-
Warranty 1 year
-
Free 30-Day returns
Customer Reviews
Vezani proizvodi
ACCESS POINT UBIQUITI U6-LITE DualBand 2X2 MIMO bez PoE
Dostupno po narudžbi
SKU:
U6-LITE
| Brand | Ubiquiti |
|---|---|
| Garancija | 12 |
ACCESS POINT UBIQUITI U6-LR UniFi WiFi 6 Long-Range bez PoE
Dostupno po narudžbi
SKU:
U6-LR
| Brand | Ubiquiti |
|---|---|
| PoE in | Passive PoE |
| Garancija | 12 |
| Max power consumption (W) | 18.5W |
| Antenna gain | 2.4 GHz: 4 dBi, 5 GHz: 5.5 dBi |
ACCESS POINT UBIQUITI U6-PRO Unifi Wifi 6 bez PoE
Na zalihi
SKU:
U6-PRO
| Brand | Ubiquiti |
|---|---|
| Antenna gain | 2.4 GHz: 4 dBi, 5 GHz: 6 dBi |
| Garancija | 12 |
| Max power consumption (W) | 13W |
ACCESS POINT UBIQUITI U6+ Unifi Wifi 6 bez PoE
Na zalihi
SKU:
U6-PLUS
| Brand | Ubiquiti |
|---|---|
| Max power consumption (W) | 9W |
| Garancija | 12 |
| Antenna gain | 2.4 GHz: 3 dBi, 5 GHz: 5.4 dBi |
ACCESS POINT UBIQUITI U7-Pro-XGS
Na zalihi
SKU:
U7-Pro-XGS
| Brand | Ubiquiti |
|---|---|
| Antenna gain | 2.4 GHz: 4 dBi, 5 GHz: 6 dBi, 6GHz: 6dBi |
| Garancija | 12 |
| Max power consumption (W) | 29W |
ACCESS POINT UBIQUITI UniFi AC EDU 1750 Mbps AP/Hotspot 2,4/5 GHz,802.11ac,speak
Na zalihi
SKU:
UBNTUAP-AC-EDU
| Brand | Ubiquiti |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Garancija | 12 |
| Max power consumption (W) | 20W |
| Antenna gain | 2.4 GHz, 3 dBi, 5 GHz |




