| UAP-Outdoor+ | |
| Dimensions | 205 x 83 x 37 mm (8.07 x 3.27 x 1.46") |
| Weight | 250 g (8.82 oz) without Antennas 294 g (10.37 oz) with Antennas |
| Networking Interface | (2) 10/100 Ethernet Ports |
| Buttons | Reset |
| Power Method | 48V Passive Power over Ethernet / 802.3af Supported |
| Power Supply | 48V, 0.5A PoE Adapter (Included) |
| Supported Voltage Range | 44VDC to 57VDC |
| Power Save | Supported |
| Max. Power Consumption | 8W |
| Max. TX Power | 28 dBm |
| Antennas | (2) External Omni Antennas |
| Antenna Gain | 5 dBi |
| Wi-Fi Standards | 802.11 b/g/n (2.4 GHz) |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Pole (Kits Included) |
| Operating Temperature | -30 to 65° C (-22 to 149° F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Certifications | CE, FCC, IC |
Uključeno
Antennas (Qty. 2)

Wall Mount Bracket
![]() |
|---|
| Metal Strap |
![]() |
|---|
| Screws (Qty. 3) |
Screw Anchors (Qty. 3)
![]() |
|---|
| PoE Adapter (48V, 0.5A) with Mount Bracket |
![]() |
|---|
| Power Cord |








