The LHG 5 is a compact and light 5GHz 802.11 a/n wireless device with an integrated dual polarization 24.5 dBi grid antenna at a revolutionary price. It is perfect for point to point links or for use as a CPE at longer distances and supports Nv2 TDMA protocol.
The grid design ensures protection against wind, and the fact that the antenna element is built into the wireless unit means no loss on cables.
Shipped as a kit of 3 units (RBLHG5kit) - 3 antennas in a single box.
We have two versions available.
- LHG 5-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- LHG 5 (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | RBLHG-5nD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Ø 391 x 222 mm; package 450 x 450 x 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 100,000 hours at 25C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 1 (PoE-IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 11-30 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz chip model | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100 Ethernet ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | IP54 |
Wireless Specifications (5 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 20 | -80 |
MCS0 | 25 | -96 |
MCS7 | 19 | -75 |
Uključeno
K-LHG kit
24V 0.38A power adapter
PoE injector
Metal rings (two)
Specifikacije
Proizvođač
Brand |
Mikrotik |
---|
Garancija
Garancija |
---|
- Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
- Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
- Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
- Warranty 1 year
- Free 30-Day returns
Customer Reviews
Vezani proizvodi
ANTENA MIKROTIK LHG 5 – outdoor client, antenna 24,5 dBi,802.11a/n, L3
Na zalihi
ANTENA MIKROTIK LHG XL 5 ac 4pack, RBLHGG-5acD-XL4pack L3
Nema na zalihi
ANTENA MIKROTIK LoRa kit TOF-0809-7V-S1
Na zalihi
ANTENA MIKROTIK SXTsq 5 ac with 16dBi 5GHz antenna L3, RBSXTsqG-5acD
Nema na zalihi
10/100/1000 Ethernet ports |
1 |
---|---|
Brand |
Mikrotik |
10/100 Ethernet ports |
None |
Garancija | |
Architecture |
ARM 32bit |
CPU |
IPQ-4018 |
CPU core count |
4 |
CPU-nominal-frequency |
488-896 (auto) MHz |
Size of RAM |
256 MB |
License level |
3 |
Number of DC inputs |
1 |
Operating System |
RouterOS |
PoE in |
Passive PoE |
SFP ports |
None |
Storage size |
16 MB |
ANTENA UBIQUITI NanoBeam 5AC GEN2 (NBE-5AC-GEN2)
Na zalihi
Još uvijek nemate račun?
Kreirajte račun