| Mechanical | ||
| Dimensions | 362 x 267 x 184 mm (14.25 x 10.5 x 7.2") | |
| Weight | 750 g (1.7 lb) | |
| Mounting | Pole mounting (Kit included) | |
| Hardware | ||
| Networking interface | (1) 10/100 MbE RJ45 port | |
| Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) | |
| Power supply | 24V, 0.2A PoE adapter (Included) | |
| Supported voltage range | 22–27V DC | |
| Max. power consumption | 7W | |
| ESD/EMP protection | Air/contact ± 24kV | |
| ETSI specification | EN 302 326 DN2 | |
| Shock and vibration | ETSI300-019-1.4 | |
| RoHS compliance | Yes | |
| Ambient operating temperature | -40 to 70° C (-40 to 158° F) | |
| Ambient operating humidity | 5 to 95% noncondensing | |
| Certifications | FCC, IC, CE | |
| Software | ||
| Operating frequency | Worldwide: 5150 - 5875 MHz USA: 5725 - 5850 MHz |
|
| Output power | 25 dBm | |
| Gain | 23 dBi | |
| Max. VSWR | 1.5:1 | |




