| Camera | |
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 95°, vertical FOV 53°, diagonal FOV 111° 4 mm, horizontal FOV 79°, vertical FOV 40°, diagonal FOV 94° |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 1.5 m to ∞ |
| DORI | |
| DORI Distances | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 x 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 x 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Audio | |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1), 16 Kbps (G.726), 32 to 160 Kbps (MP2L2), 16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, Bonjour |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, G, T), ISAPI, SDK |
| Security | Password protection, HTTPS encryption, IP filter, audit log, digest auth |
| User/Host | Up to 32 users (admin/operator/user) |
| Network Storage | NAS (NFS, SMB/CIFS), memory card encryption & health detection (with Hikvision card) |
| Client | Wired: Hik-Connect, iVMS-4200; Wi-Fi: iVMS-4200 (No direct Hik-Connect via Wi-Fi) |
| Web Browser | Plug-in required: IE 10+ Plug-in free: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Wi-Fi | |
| Protocol | 802.11n, 802.11b, 802.11g |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Channel Bandwidth | 20/40 MHz |
| Modulation | OFDM, CCK, QPSK, BPSK |
| Transfer Rate | 11n: up to 300 Mbps |
| Wireless Range | Up to 120 m (varies by environment) |
| Antenna | 2 Antennas |




