| Product Specifications | ||
| Specification | Value | |
|---|---|---|
| Fire retardant version | yes | |
| AWG-size | AWG27 | |
| Pining | TIA/EIA 568 B | |
| Color | Red | |
| Color anti-kink sleeve | Red | |
| Halogen free according to EN IEC 60754-1 | yes | |
| Halogen free according to EN IEC 60754-2 | yes | |
| Halogen free according to EN IEC 60754-3 | yes | |
| Cable construction | 4x2 | |
| Type of Cable | S/FTP | |
| Category | CAT6 | |
| Anti-kink sleeve | angespritzt | |
| Copper Cable Construction | 4x2xAWG27/7 | |
| Length | 0.75 m | |
| Coating | LSZH | |
| Color outer sheath | Red | |
| Oil resistant according to EN IEC 60811-404 | no | |
| Pin assignment | 1:1 | |
| Locking lever | yes | |
| Shield | S/FTP shielded | |
| Type of Connector Connection 1 | RJ45 8(8) | |
| Type of Connector Connection 2 | RJ45 8(8) | |
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-PIMF-KAT6 0.25 RT | 0.25 Meter | 9120042367938 | 
| PKW-PIMF-KAT6 0.5 RT | 0.5 Meter | 9120042368058 | 
| PKW-PIMF-KAT6 0.75 RT | 0.75 Meter | 9120042368171 | 
| PKW-PIMF-KAT6 1.0 RT | 1.0 Meter | 9120042368294 | 
| PKW-PIMF-KAT6 1.5 RT | 1.5 Meter | 9120042368416 | 
| PKW-PIMF-KAT6 2.0 RT | 2.0 Meter | 9120042368775 | 
| PKW-PIMF-KAT6 3.0 RT | 3.0 Meter | 9120042369130 | 
| PKW-PIMF-KAT6 4.0 RT | 4.0 Meter | 9120042369376 | 
| PKW-PIMF-KAT6 5.0 RT | 5.0 Meter | 9120042369499 | 
| PKW-PIMF-KAT6 7.0 RT | 7.0 Meter | 9120042369734 | 
| PKW-PIMF-KAT6 10.0 RT | 10.0 Meter | 9120042368539 | 
| PKW-PIMF-KAT6 15.0 RT | 15.0 Meter | 9120042368652 | 
| PKW-PIMF-KAT6 20.0 RT | 20 Meter | 9120042368898 | 
| PKW-PIMF-KAT6 25.0 RT | 25.0 Meter | 9120042369017 | 
| PKW-PIMF-KAT6 30.0 RT | 30.0 Meter | 9120042369253 | 



 
				 
				
 
					 
					 
					
 
		 
		 
		 
		 
		 
		