| Attribute | Value |
|---|---|
| flame-retardant design | No |
| AWG cross-section | AWG36 |
| occupancy | TIA/EIA 568 B |
| Color | Gray |
| color of the anti-kink sleeve | Gray |
| Halogen-free according to EN IEC 60754-1 | No |
| Halogen-free according to EN IEC 60754-2 | No |
| Halogen-free according to EN IEC 60754-3 | No |
| cable construction | 4x2 |
| cable structure | Ø 3.8 mm |
| cable type | U/FTP |
| category | CAT.6 |
| anti-kink sleeve | sprayed |
| copper cable structure | 4x2xAWG36/7 |
| length | 0.15m |
| Coat | PVC |
| coat color | Gray |
| Oil resistant according to EN IEC 60811-404 | No |
| pin assignment | 1:1 |
| locking lever protection | Yes |
| shielding | U/FTP shielded |
| Connector Type Connection 1 | RJ45 8(8) |
| Connector Type Port 2 | RJ45 8(8) |
| Product Number | Length | EAN Code |
|---|---|---|
| PKW-LIGHT-STP-K6 0.15 | 0.15 Meter | 9120064015961 |
| PKW-LIGHT-STP-K6 0.25 | 0.25 Meter | 9120064016043 |
| PKW-LIGHT-STP-K6 0.5 | 0.5 Meter | 9120064016128 |
| PKW-LIGHT-STP-K6 1.0 | 1.0 Meter | 9120064016203 |
| PKW-LIGHT-STP-K6 1.5 | 1.5 Meter | 9120064016289 |
| PKW-LIGHT-STP-K6 10.0 | 10.0 Meter | 9120064016364 |
| PKW-LIGHT-STP-K6 15.0 | 15.0 Meter | 9120064016449 |
| PKW-LIGHT-STP-K6 2.0 | 2.0 Meter | 9120064016524 |
| PKW-LIGHT-STP-K6 20.0 | 20 Meter | 9120064016609 |




