| Specification | Details | 
|---|---|
| Fire retardant version | yes | 
| AWG-size | AWG32 | 
| Pining | TIA/EIA 568 B | 
| Color | Yellow | 
| Color anti-kink sleeve | Yellow | 
| Halogen free according to EN IEC 60754-1 | yes / no | 
| Halogen free according to EN IEC 60754-2 | yes / no | 
| Halogen free according to EN IEC 60754-3 | yes / no | 
| Cable construction | 4x2 | 
| Type of Cable | U/FTP | 
| Category | KAT.6A (IEC) | 
| Anti-kink sleeve | angespritzt | 
| Copper Cable Construction | 4x2xAWG32/7 | 
| Length | 3 m | 
| Coating | LSZH | 
| Color outer sheath | Yellow | 
| max. Data Transfer | 10 Gigabit | 
| Oil resistant according to EN IEC 60811-404 | no | 
| Pin assignment | 1:1 | 
| Poe | yes | 
| Locking lever | yes | 
| Shield | U/FTP shielded | 
| Type of Connector Connection 1 | RJ45 8(8) | 
| Type of Connector Connection 2 | RJ45 8(8) | 
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-LIGHT-STP-K6 0.15 GE | 0.15 Meter | 9120064015985 | 
| PKW-LIGHT-STP-K6 0.25 GE | 0.25 Meter | 9120064016067 | 
| PKW-LIGHT-STP-K6 0.5 GE | 0.5 Meter | 9120064016142 | 
| PKW-LIGHT-STP-K6 1.0 GE | 1.0 Meter | 9120064016227 | 
| PKW-LIGHT-STP-K6 1.5 GE | 1.5 Meter | 9120064016302 | 
| PKW-LIGHT-STP-K6 10.0 GE | 10.0 Meter | 9120064016388 | 
| PKW-LIGHT-STP-K6 15.0 GE | 15.0 Meter | 9120064016463 | 
| PKW-LIGHT-STP-K6 2.0 GE | 2.0 Meter | 9120064016548 | 
| PKW-LIGHT-STP-K6 20.0 GE | 20 Meter | 9120064016623 | 
| PKW-LIGHT-STP-K6 3.0 GE | 3.0 Meter | 9120064016708 | 
| PKW-LIGHT-STP-K6 5.0 GE | 5.0 Meter | 9120064016784 | 
| PKW-LIGHT-STP-K6 7.5 GE | 7.5 Meter | 9120064019228 | 



				
				
					
		
			
		
			
		
			
		
			
		
		