| Fire retardant version | Yes | 
| AWG-size | AWG27 | 
| Pining | TIA/EIA 568 B | 
| Color | Blue | 
| Color anti-kink sleeve | Blue | 
| Halogen free according to EN IEC 60754-1 | Yes | 
| Halogen free according to EN IEC 60754-2 | Yes | 
| Halogen free according to EN IEC 60754-3 | Yes | 
| Cable construction | 4x2 | 
| Type of Cable | S/FTP | 
| Category | CAT6 | 
| Anti-kink sleeve | Angespritzt | 
| Copper Cable Construction | 4x2xAWG27/7 | 
| Length | 0.25 m | 
| Coating | LSZH | 
| Color outer sheath | Blue | 
| Oil resistant according to EN IEC 60811-404 | No | 
| Pin assignment | 1:1 | 
| Locking lever | Yes | 
| Shield | S/FTP unshielded | 
| Type of Connector Connection 1 | RJ45 8(8) | 
| Type of Connector Connection 2 | RJ45 8(8) | 
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-UTP-KAT6 0.25 BL | 0.25 Meter | 9120046989006 | 
| PKW-UTP-KAT6 0.5 BL | 0.5 Meter | 9120046989013 | 
| PKW-UTP-KAT6 1.0 BL | 1.0 Meter | 9120046989020 | 
| PKW-UTP-KAT6 1.5 BL | 1.5 Meter | 9120046989037 | 
| PKW-UTP-KAT6 2.0 BL | 2.0 Meter | 9120046989044 | 
| PKW-UTP-KAT6 3.0 BL | 3.0 Meter | 9120046989051 | 
| PKW-UTP-KAT6 5.0 BL | 5.0 Meter | 9120046989068 | 
| PKW-UTP-KAT6 7.0 BL | 7.0 Meter | 9120046989075 | 
| PKW-UTP-KAT6 10.0 BL | 10.0 Meter | 9120046989082 | 
| PKW-UTP-KAT6 15.0 BL | 15.0 Meter | 9120046989099 | 
| PKW-UTP-KAT6 20.0 BL | 20 Meter | 9120046989105 | 
| PKW-UTP-KAT6 25.0 BL | 25.0 Meter | 9120046989112 | 
| PKW-UTP-KAT6 30.0 BL | 30.0 Meter | 9120046989129 | 



 
				 
				
 
					 
					 
					
 
		 
		 
		 
		 
		 
		