| Flame-retardant version | No | 
| AWG cross-section | AWG36 | 
| Assignment | TIA/EIA 568 B | 
| Color | Yellow | 
| Color of the anti-kink sleeve | Yellow | 
| Halogen-free according to EN IEC 60754-1 | No | 
| Halogen-free according to EN IEC 60754-2 | No | 
| Halogen-free according to EN IEC 60754-3 | No | 
| Cable construction | 4x2 | 
| Cable structure | Ø 2.8mm | 
| Cable type | U/UTP | 
| Category | CAT.6 | 
| Anti-kink sleeve | Molded | 
| Copper cable structure | 4x2xAWG36/7 | 
| Length | 1.5 m | 
| Sheath | PVC | 
| Sheath color | Yellow | 
| Oil-resistant according to EN IEC 60811-404 | No | 
| Pin assignment | 1:1 | 
| Locking lever protection | Yes | 
| Shielding | U/UTP unshielded | 
| Connector type connection 1 | RJ45 8(8) | 
| Connector type connection 2 | RJ45 8(8) | 
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-LIGHT-K6 0.15 GE | 0.15 Meter | 9120064015107 | 
| PKW-LIGHT-K6 0.5 GE | 0.5 Meter | 9120064015183 | 
| PKW-LIGHT-K6 1.0 GE | 1.0 Meter | 9120064015268 | 
| PKW-LIGHT-K6 1.5 GE | 1.5 Meter | 9120064015343 | 
| PKW-LIGHT-K6 10.0 GE | 10.0 Meter | 9120064015428 | 
| PKW-LIGHT-K6 2.0 GE | 2.0 Meter | 9120064015589 | 
| PKW-LIGHT-K6 3.0 GE | 3.0 Meter | 9120064015824 | 
| PKW-LIGHT-K6 5.0 GE | 5.0 Meter | 9120064015909 | 
| PKW-LIGHT-K6 7.5 GE | 7.5 Meter | 9120064019143 | 



 
				 
				
 
					 
					 
					
 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		