| Property | Value | 
|---|---|
| Fire retardant version | yes | 
| AWG-size | AWG27 | 
| Pining | TIA/EIA 568 B | 
| Color | Green | 
| Color anti-kink sleeve | Green | 
| Halogen free according to EN IEC 60754-1 | yes | 
| Halogen free according to EN IEC 60754-2 | yes | 
| Halogen free according to EN IEC 60754-3 | yes | 
| Cable construction | 4x2 | 
| Type of Cable | U/UTP | 
| Category | CAT6 | 
| Anti-kink sleeve | angespritzt | 
| Copper Cable Construction | 4x2xAWG27/7 | 
| Length | 1.5 m | 
| Coating | LSZH | 
| Color outer sheath | Green | 
| Oil resistant according to EN IEC 60811-404 | no | 
| Pin assignment | 1:1 | 
| Locking lever | yes | 
| Shield | U/UTP unshielded | 
| Type of Connector Connection 1 | RJ45 8(8) | 
| Type of Connector Connection 2 | RJ45 8(8) | 
| Product Number | EAN Code | Length | 
|---|---|---|
| PKW-UTP-KAT6 0.25 GN | 9120046989266 | 0.25 Meter | 
| PKW-UTP-KAT6 0.5 GN | 9120046989273 | 0.5 Meter | 
| PKW-UTP-KAT6 1.0 GN | 9120046989280 | 1.0 Meter | 
| PKW-UTP-KAT6 1.5 GN | 9120046989297 | 1.5 Meter | 
| PKW-UTP-KAT6 10.0 GN | 9120046989341 | 10.0 Meter | 
| PKW-UTP-KAT6 15.0 GN | 9120046989358 | 15.0 Meter | 
| PKW-UTP-KAT6 2.0 GN | 9120046989303 | 2.0 Meter | 
| PKW-UTP-KAT6 20.0 GN | 9120046989365 | 20 Meter | 
| PKW-UTP-KAT6 25.0 GN | 9120046989372 | 25.0 Meter | 
| PKW-UTP-KAT6 3.0 GN | 9120046989310 | 3.0 Meter | 
| PKW-UTP-KAT6 30.0 GN | 9120046989389 | 30.0 Meter | 
| PKW-UTP-KAT6 5.0 GN | 9120046989327 | 5.0 Meter | 
| PKW-UTP-KAT6 7.0 GN | 9120046989334 | 7.0 Meter | 



 
				 
				
 
					 
					 
					
 
		 
		 
		 
		 
		