| Product Specifications | |
| Fire retardant version | Yes | 
| AWG-size | AWG27 | 
| Pining | TIA/EIA 568 B | 
| Color | Black | 
| Color anti-kink sleeve | Black | 
| Halogen free according to EN IEC 60754-1 | Yes | 
| Halogen free according to EN IEC 60754-2 | Yes | 
| Halogen free according to EN IEC 60754-3 | Yes | 
| Cable construction | 4x2 | 
| Type of Cable | U/UTP | 
| Category | CAT6 | 
| Anti-kink sleeve | sprayed | 
| Copper Cable Construction | 4x2xAWG27/7 | 
| Length | 5 m | 
| Coating | LSZH | 
| Color outer sheath | Black | 
| Oil resistant according to EN IEC 60811-404 | No | 
| Pin assignment | 1:1 | 
| Locking lever | Yes | 
| Shield | U/UTP unshielded | 
| Type of Connector Connection 1 | RJ45 8(8) | 
| Type of Connector Connection 2 | RJ45 8(8) | 
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-UTP-KAT6 0.25 SW | 0.25 Meter | 9120046989525 | 
| PKW-UTP-KAT6 0.5 SW | 0.5 Meter | 9120046989532 | 
| PKW-UTP-KAT6 1.0 SW | 1.0 Meter | 9120046989549 | 
| PKW-UTP-KAT6 1.5 SW | 1.5 Meter | 9120046989556 | 
| PKW-UTP-KAT6 10.0 SW | 10.0 Meter | 9120046989600 | 
| PKW-UTP-KAT6 15.0 SW | 15.0 Meter | 9120046989617 | 
| PKW-UTP-KAT6 2.0 SW | 2.0 Meter | 9120046989563 | 
| PKW-UTP-KAT6 20.0 SW | 20 Meter | 9120046989624 | 
| PKW-UTP-KAT6 25.0 SW | 25.0 Meter | 9120046989631 | 
| PKW-UTP-KAT6 3.0 SW | 3.0 Meter | 9120046989570 | 
| PKW-UTP-KAT6 30.0 SW | 30.0 Meter | 9120046989648 | 
| PKW-UTP-KAT6 5.0 SW | 5.0 Meter | 9120046989587 | 
| PKW-UTP-KAT6 7.0 SW | 7.0 Meter | 9120046989594 | 



 
				 
				
 
					 
					 
					
 
		 
		 
		 
		 
		