| Description | Value |
|---|---|
| Flame-retardant design | No |
| AWG cross-section | AWG36 |
| Occupancy | TIA/EIA 568 B |
| Color | Black |
| Color of the anti-kink sleeve | Black |
| Halogen-free according to EN IEC 60754-1 | No |
| Halogen-free according to EN IEC 60754-2 | No |
| Halogen-free according to EN IEC 60754-3 | No |
| Cable construction | 4x2 |
| Cable structure | Ø 2.8mm |
| Cable type | U/UTP |
| Category | CAT.6 |
| Anti-kink sleeve | Sprayed |
| Copper cable structure | 4x2xAWG36/7 |
| Length | 1m |
| Coat | PVC |
| Coat color | Black |
| Oil resistant according to EN IEC 60811-404 | No |
| Pin assignment | 1:1 |
| Locking lever protection | Yes |
| Shielding | U/UTP unshielded |
| Connector Type Connection 1 | RJ45 8(8) |
| Connector Type Port 2 | RJ45 8(8) |
| Product Number | Length | EAN Code |
|---|---|---|
| PKW-LIGHT-K6 0.15 SW | 0.15 Meter | 9120064015145 |
| PKW-LIGHT-K6 0.5 SW | 0.5 Meter | 9120064015220 |
| PKW-LIGHT-K6 1.0 SW | 1.0 Meter | 9120064015305 |
| PKW-LIGHT-K6 1.5 SW | 1.5 Meter | 9120064015381 |
| PKW-LIGHT-K6 10.0 SW | 10.0 Meter | 9120064015466 |
| PKW-LIGHT-K6 2.0 SW | 2.0 Meter | 9120064015626 |
| PKW-LIGHT-K6 3.0 SW | 3.0 Meter | 9120064015862 |
| PKW-LIGHT-K6 5.0 SW | 5.0 Meter | 9120064015947 |
| PKW-LIGHT-K6 7.5 SW | 7.5 Meter | 9120064019181 |




