| Property | Value |
|---|---|
| flame-retardant design | No |
| AWG cross-section | AWG36 |
| occupancy | TIA/EIA 568 B |
| Color | Gray |
| color of the anti-kink sleeve | Gray |
| Halogen-free according to EN IEC 60754-1 | No |
| Halogen-free according to EN IEC 60754-2 | No |
| Halogen-free according to EN IEC 60754-3 | No |
| cable construction | 4x2 |
| cable structure | Ø 2.8mm |
| cable type | U/UTP |
| category | CAT.6 |
| anti-kink sleeve | sprayed |
| copper cable structure | 4x2xAWG36/7 |
| length | 1m |
| Coat | PVC |
| Oil resistant according to EN IEC 60811-404 | No |
| pin assignment | 1:1 |
| locking lever protection | Yes |
| shielding | U/UTP unshielded |
| Connector Type Connection 1 | RJ45 8(8) |
| Connector Type Port 2 | RJ45 8(8) |
| Product Number | Length | EAN Code |
|---|---|---|
| PKW-LIGHT-K6 0.15 | 0.15 Meter | 9120064015084 |
| PKW-LIGHT-K6 0.5 | 0.5 Meter | 9120064015169 |
| PKW-LIGHT-K6 1.0 | 1.0 Meter | 9120064015244 |
| PKW-LIGHT-K6 1.5 | 1.5 Meter | 9120064015329 |
| PKW-LIGHT-K6 10.0 | 10.0 Meter | 9120064015404 |
| PKW-LIGHT-K6 2.0 | 2.0 Meter | 9120064015565 |
| PKW-LIGHT-K6 3.0 | 3.0 Meter | 9120064015800 |
| PKW-LIGHT-K6 5.0 | 5.0 Meter | 9120064015886 |
| PKW-LIGHT-K6 7.5 | 7.5 Meter | 9120064019129 |




