| Flame-retardant design | No |
| AWG cross-section | AWG36 |
| Occupancy | TIA/EIA 568 B |
| Color | Orange |
| Color of the strain relief sleeve | Orange |
| Halogen-free according to EN IEC 60754-1 | No |
| Halogen-free according to EN IEC 60754-2 | No |
| Halogen-free according to EN IEC 60754-3 | No |
| Cable construction | 4x2 |
| Cable structure | Ø 2.8 mm |
| Cable type | U/UTP |
| Category | CAT.6 |
| Anti-kink sleeve | Sprayed |
| Copper cable structure | 4x2xAWG36/7 |
| Length | 2m |
| Coat | PVC |
| Coat color | Orange |
| Oil-resistant according to EN IEC 60811-404 | No |
| Pin assignment | 1:1 |
| Locking lever protection | Yes |
| Shielding | U/UTP unshielded |
| Connector type connection 1 | RJ45 8(8) |
| Connector type connection 2 | RJ45 8(8) |
| Product Number | Length | EAN Code |
|---|---|---|
| PKW-LIGHT-K6 0.15 OR | 0.15 Meter | 9120064015121 |
| PKW-LIGHT-K6 0.5 OR | 0.5 Meter | 9120064015206 |
| PKW-LIGHT-K6 1.0 OR | 1.0 Meter | 9120064015282 |
| PKW-LIGHT-K6 1.5 OR | 1.5 Meter | 9120064015367 |
| PKW-LIGHT-K6 10.0 OR | 10.0 Meter | 9120064015442 |
| PKW-LIGHT-K6 2.0 OR | 2.0 Meter | 9120064015602 |
| PKW-LIGHT-K6 3.0 OR | 3.0 Meter | 9120064015848 |
| PKW-LIGHT-K6 5.0 OR | 5.0 Meter | 9120064015923 |
| PKW-LIGHT-K6 7.5 OR | 7.5 Meter | 9120064019167 |




