| Flame-retardant design | Yes | 
| AWG cross-section | AWG27 | 
| Assignment | TIA/EIA 568 B | 
| Color | Red | 
| Color of the anti-kink sleeve | Red | 
| Halogen-free according to EN IEC 60754-1 | Yes | 
| Halogen-free according to EN IEC 60754-2 | Yes | 
| Halogen-free according to EN IEC 60754-3 | Yes | 
| Cable construction | 4x2 | 
| Cable type | U/UTP | 
| Category | CAT.6 | 
| Anti-kink sleeve | Sprayed | 
| Copper cable construction | 4x2xAWG27/7 | 
| Length | 5 m | 
| Sheath | LSOH | 
| Sheath color | Red | 
| Oil-resistant according to EN IEC 60811-404 | No | 
| Pin assignment | 1:1 | 
| Locking lever protection | Yes | 
| Shielding | U/UTP unshielded | 
| Connector type connection 1 | RJ45 8(8) | 
| Connector type connection 2 | RJ45 8(8) | 
| Product Number | Length | EAN Code | 
|---|---|---|
| PKW-UTP-KAT6 0.25 RT | 0.25 Meter | 9120046989396 | 
| PKW-UTP-KAT6 0.5 RT | 0.5 Meter | 9120046989402 | 
| PKW-UTP-KAT6 1.0 RT | 1.0 Meter | 9120046989419 | 
| PKW-UTP-KAT6 1.5 RT | 1.5 Meter | 9120046989426 | 
| PKW-UTP-KAT6 10.0 RT | 10.0 Meter | 9120046989471 | 
| PKW-UTP-KAT6 15.0 RT | 15.0 Meter | 9120046989488 | 
| PKW-UTP-KAT6 2.0 RT | 2.0 Meter | 9120046989433 | 
| PKW-UTP-KAT6 20.0 RT | 20 Meter | 9120046989495 | 
| PKW-UTP-KAT6 25.0 RT | 25.0 Meter | 9120046989501 | 
| PKW-UTP-KAT6 3.0 RT | 3.0 Meter | 9120046989440 | 
| PKW-UTP-KAT6 30.0 RT | 30.0 Meter | 9120046989518 | 
| PKW-UTP-KAT6 5.0 RT | 5.0 Meter | 9120046989457 | 
| PKW-UTP-KAT6 7.0 RT | 7.0 Meter | 9120046989464 | 



 
				 
				
 
					 
					 
					
 
		 
		 
		 
		 
		 
		