RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
We have two versions available.
RB4011iGS+5HacQ2HnD-IN-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
RB4011iGS+5HacQ2HnD-IN (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product code | RB4011iGS+5HacQ2HnD-IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | ARM 32bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | AL21400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU core count | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU nominal frequency | auto (533 - 1900) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch chip model | RTL8367SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 228 x 120 x 30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RouterOS license | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size of RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage size | 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | Approximately 200,000 hours at 25°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tested ambient temperature | -40°C to 45°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPsec hardware acceleration | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 5 GHz Max data rate | 1733 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 5 GHz number of chains | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 5 GHz chip model | QCA9984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 2.4 GHz chip model | R11e-2HnD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi speed | AC2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SFP+ ports | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiniPCI-e slots | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial console port | RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC jack input Voltage | 12-57 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max power consumption | 44 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max power consumption without attachments | 23 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE in | Passive PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE in input Voltage | 18-57 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE-out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE-out ports | Ether10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE out | Passive PoE up to 57V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max out per port output (input 18-30 V) | 600 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max out per port output (input 30-57 V) | 420 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max total out (A) | 600 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP | IP20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB temperature monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Monitor | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Specifications (5 GHz) | ||
| Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 6MBit/s | 33 | -96 |
| 54MBit/s | 29 | -81 |
| MCS0 | 33 | -96 |
| MCS7 | 28 | -77 |
| MCS9 | 26 | -72 |
| Wireless Specifications (2.4 GHz) | ||
| Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 1MBit/s | 28 | -100 |
| 11MBit/s | 28 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 24 | -79 |
Uključeno

24V 2.5A power adapter

IEC cord

K-59 kit
Specifikacije
Proizvođač
| Brand | Mikrotik |
|---|
Garancija
| Garancija | 12 |
|---|
-
Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
-
Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
-
Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
-
Warranty 1 year
-
Free 30-Day returns
Customer Reviews
Vezani proizvodi
ROUTER MIKROTIK hAP ac lite RB952Ui-5ac2nd-TC 2,4/5GHz 650MHz 64MB 5xLan Wireles
Na zalihi
| 10/100/1000 Ethernet ports | None |
|---|---|
| Brand | Mikrotik |
| 10/100 Ethernet ports | 5 |
| Garancija | 12 |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU-nominal-frequency | 650 MHz |
| Size of RAM | 64 MB |
| License level | 4 |
| Number of DC inputs | 2 |
| Operating System | RouterOS |
| PoE in | Passive PoE |
| SFP+ ports | None |
| SFP ports | None |
| Storage size | 16 MB |
ROUTER MIKROTIK hAP ax lite LTE6 – L41G-2AXD-FG621-EA
Na zalihi
| Brand | Mikrotik |
|---|---|
| Garancija | 12 |
ROUTER MIKROTIK hAP ax S E62iUGS-2axD5axT 1×2.5G SFP 5xGbit WiFi 6
Na zalihi
| Brand | Mikrotik |
|---|---|
| Garancija | 12 |
ROUTER MIKROTIK hAP lite RB941-2nD 650MHz 32MB RAM 4xLAN L4
Na zalihi
| 10/100/1000 Ethernet ports | None |
|---|---|
| Brand | Mikrotik |
| 10/100 Ethernet ports | 4 |
| Garancija | 12 |
| Architecture | SMIPS |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU-nominal-frequency | 650 MHz |
| Size of RAM | 32 MB |
| License level | 4 |
| Number of DC inputs | 1 |
| Operating System | RouterOS |
| PoE in | No |
| SFP+ ports | None |
| SFP ports | None |
| Storage size | 16 MB |
ROUTER MIKROTIK RB931-2nD hAP 650MHz 32MB 3xLAN
Na zalihi
| Brand | Mikrotik |
|---|---|
| Garancija | 12 |
ROUTER UBIQUITI UDR7 15W
Na zalihi
| Brand | Ubiquiti |
|---|---|
| Garancija | 12 |
Još uvijek nemate račun?
Kreirajte račun



