Cloud Router Switch is our new Smart Switch series. It combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
What’s more - this device has a built in 2.4GHz wireless access point, this means you can have an AP, a router with any number of ports, and a full wire speed smart switch, all in one device - ideal for medium/small businesses and offices. It has 24 Gigabit ports, one SFP cage, a microUSB port and a built in Wireless AP.
Perfect SOHO gateway router, switch, 11n AP all in one box
• Ethernet, Fiber, or 4G (with optional USB modem) gateway connection to Internet
• RouterOS gateway/firewall/VPN router with passive cooling
• up to twenty-five gigabit switch ports (1xSFP and 24xRJ45)
• high power 2.4GHz 11n wireless AP
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | CRS125-24G-1S-2HnD-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | MIPSBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch chip model | QCA8513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 285 x 167 x 44 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 200,000 hours at 25C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -30°C to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 2 (DC jack, PoE-IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 8-28 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 19 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 8-28 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | AR9344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFP DDMI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFP ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial console port | RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of USB ports | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Power Reset | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB slot type | microUSB type AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max USB current (A) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB temperature monitor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Monitor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, EAC, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 |
Wireless Specifications (2.4 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
1MBit/s | 29 | -97 |
11MBit/s | 28 | -90 |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -76 |
MCS0 | 30 | -96 |
MCS7 | 23 | -73 |
Uključeno
24V 1.2A power adapter
USB OTG cable
Specifikacije
Proizvođač
Brand |
Mikrotik |
---|
Garancija
Garancija |
---|
- Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
- Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
- Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
- Warranty 1 year
- Free 30-Day returns
Customer Reviews
Vezani proizvodi
SWITCH MIKROTIK CRS112-8P-4S-IN 8×1 Gbps PoE/PoE+ 4xSFP Port
Na zalihi
SWITCH MIKROTIK CRS326-24G-2S+RM 24×1 Gbps 2xSFP+
Na zalihi
10/100/1000 Ethernet ports |
24 |
---|---|
Brand |
Mikrotik |
10/100 Ethernet ports |
None |
Garancija | |
Architecture |
ARM 32bit |
CPU |
98DX3236 |
CPU core count |
1 |
CPU-nominal-frequency |
800 MHz |
Size of RAM |
512 MB |
License level |
5 |
Number of DC inputs |
2 |
Operating System |
RouterOS / SwitchOS |
PoE in |
Passive PoE |
SFP ports |
None |
Storage size |
16 MB |
SWITCH MIKROTIK CRS328-4C-20S-4S+RM 20xSFP 4xSFP+ 4xCombo
Nema na zalihi
SWITCH UBIQUITI UniFi Switch 10Gps Multi-Application System Rackmount
Na zalihi
SWITCH UBIQUITI UniFi Switch Gen2-24x Gbit Lan,2xSFP port,PoE+ USW-24-POE 95W
Na zalihi
SWITCH UBIQUITI USW FLEX MINI 5-Port Gigabit 1x PoE inn
Nema na zalihi
Još uvijek nemate račun?
Kreirajte račun