Dimensions | 141.8 x 127.6 x 30 mm (5.6 x 5 x 1.2") |
UniFi Application Suite | Network |
Managed UniFi Devices | 30+ |
Simultaneous Users Connected | 300+ |
Max. WAN Port Count | 4 |
Default WAN Ports | (1) 2.5 GbE RJ45 |
IDS/IPS Throughput | 1 Gbps |
Form Factor | Compact desktop |
Security | Stateful Firewall |
Application-Aware Layer 7 Firewall | Yes |
DPI & Traffic Identification | Yes |
Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
Content Filtering | Yes |
Intrusion Prevention (IPS/IDS) | Yes |
Ad Blocking | Yes |
IDS/IPS Signatures | 55,000+ with CyberSecure |
VLAN/Subnet-based Traffic Segmentation | Yes |
VPN & SD-WAN | License-Free SD-WAN |
Site-to-Site VPN | Site Magic |
IPsec | Yes |
OpenVPN | Yes |
VPN Server | Identity Endpoint One-Click VPN |
Teleport Zero-Configuration VPN | Yes |
WireGuard | Yes |
L2TP | Yes |
VPN Client | OpenVPN, WireGuard |
Networking | Multi-WAN Load Balancing |
Dynamic Routing | OSPF |
Advanced QoS | Yes |
Multicast DNS (mDNS) | Yes |
Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
Integrated RADIUS Server | Yes |
RADIUS over TLS (RadSec) | Yes |
Additional Internet Failover with UniFi LTE Backup | Yes |
Internet Quality and Outage Reporting | Yes |
MAC Address Table Size | 2,000 |
Policy-based WAN and VPN Routing | Yes |
Customizable DHCP Server | Yes |
IPv6 ISP Support | Yes |
IGMP Proxy | Yes |
Max. Power Consumption | 6.2W |
Power Method | USB type C (5V DC/3A) |
Power Supply | USB type C (5V DC/3A) (Adapter included) |
Supported Voltage Range | 100—240V AC |
Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
System Memory | 3 GB |
On-board Storage | 16 GB |
Weight | 520 g (1.1 lb) |
Enclosure Material | Polycarbonate |
LCM Display | 0.96" status display |
Management | Ethernet, Bluetooth |
LEDs | Ethernet |
Button | (1) Factory-reset |
Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
NDAA Compliant | Yes |
Certifications | CE, FCC, IC |
Software | Application Requirements |
Mobile App | UniFi iOS™: Version 10.12.0 and later |
UniFi Android™ | Version 10.11.2 and later |

CAMERA COAX HIKVISION DS-2CE16H0T-ITF 2.8mm 5MP
95,00 KM Original price was: 95,00 KM.88,35 KMCurrent price is: 88,35 KM. + PDV (17%)

UBIQUITI KONTROLER UniFi Cloud Key Gen2 UCK-G2-PLUS with HDD
486,15 KM Original price was: 486,15 KM.452,12 KMCurrent price is: 452,12 KM. + PDV (17%)



Ubiquiti Cloud Gateway Ultra (UCG-Ultra)
SKU:
UCG-ULTRA-EU
Šifra:
21032146
Compact Cloud Gateway with 30+ UniFi device / 300+ client support, 1 Gbps IPS routing, and multi-WAN load balancing.
307,86 KM Original price was: 307,86 KM.286,31 KMCurrent price is: 286,31 KM. + PDV (17%)
Dostupno uz narudžbu
Dostupno uz narudžbu
10
People watching this product now!

Besplatna dostava iznad 300 KM
Iskoristite besplatnu dostavu za sve narudžbe iznad 300,00 KM bilo gdje u BiH, kao i za sve isporuke u Sarajevu bez obzira na vrijednost narudžbe.
Payment Methods:

Opis
Specifikacije
Proizvođač
Brand |
Ubiquiti |
---|
Garancija
Garancija |
---|
Detalji
Max power consumption (W) |
6.2W |
---|---|
CPU |
Quad-core ARM® Cortex®-A53 at 1.5 GHz |
-
Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
-
Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
-
Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
-
Warranty 1 year
-
Free 30-Day returns
Customer Reviews
Vezani proizvodi
UBIQUITI KONTROLER UniFi Cloud Key Gen2 UCK-G2-PLUS with HDD
Na zalihi
SKU:
UCK-G2-PLUS
UBIQUITI UniFi Console UCK-G2-SSD Pre-installed 1TB SSD, POE
Na zalihi
SKU:
UCK-G2-SSD