Wi-Fi has to be fast, reliable, easy to manage, it must reach every room and every corner. That is exactly what Audience devices can deliver in grand style – even in the biggest houses!
Audience is a tri-band (one 2.4 GHz & two 5 GHz) home access point with meshing technology. If you need Wi-Fi in a huge building with all kinds of obstacles, simply add more Audience devices to your network – with a press of a button they will sync seamlessly and create a single Wi-Fi network to cover the whole premises. The initial setup is also very simple – download the iOS or Android MikroTik app, it will connect to the router and guide you through a quick setup process.
In some cases a single Audience unit might be able to replace several other routers – in our tests it covered 1858 m² (20000 square feet) easily. It depends on the amount of obstacles, Wi-Fi clients and interference, so results may vary.
Dual-chain 2.4 GHz and 5 GHz wireless coverage will solve most interference issues in a crowded environment. For example, you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5 GHz channel for your PC or TV.
Order your Audience today and start living in the future. The future of easy and elegant networking.
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product code | RBD25G-5HPacQD2HPnD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | ARM 32bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | IPQ-4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU core count | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU nominal frequency | 448-896 (auto) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch chip model | IPQ-4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 x 235 x 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouterOS license | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | RouterOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size of RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage size | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage type | NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | Approximately 200,000 hours at 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested ambient temperature | -40°C to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPsec hardware acceleration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz Max data rate | 300 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz standards | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 2.4 GHz | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz chip model | IPQ-4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 2.4 GHz generation | Wi-Fi 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 867 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz chip model | IPQ-4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz Max data rate | 1733 Mbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz number of chains | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz standards | 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna gain dBi for 5 GHz | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz chip model | QCA9984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless 5 GHz generation | Wi-Fi 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/100/1000 Ethernet ports | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of DC inputs | 2 (DC jack, PoE-IN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC jack input Voltage | 12-57 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption | 27 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max power consumption without attachments | 27 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling type | Passive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE in input Voltage | 24-57 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification & Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IC, EAC, ROHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 |
Wireless Specifications (2.4 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 29 | -96 |
MCS7 | 25 | -75 |
Wireless Specifications (5 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
6MBit/s | 28 | -95 |
54MBit/s | 25 | -78 |
MCS0 | 28 | -95 |
MCS7 | 24 | -75 |
MCS9 | 22 | -70 |
Wireless Specifications (5 GHz) | ||
Data Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
---|---|---|
6MBit/s | 32 | -96 |
54MBit/s | 28 | -80 |
MCS0 | 32 | -96 |
MCS7 | 27 | -77 |
MCS9 | 25 | -72 |
Uključeno
24 V 1.5 A power adapter (white)
Ethernet cable
Specifikacije
Proizvođač
Brand |
Mikrotik |
---|
Garancija
Garancija |
---|
Detalji
10/100/1000 Ethernet ports |
2 |
---|---|
10/100 Ethernet ports |
None |
Architecture |
ARM 32bit |
CPU |
IPQ-4019 |
CPU core count |
4 |
CPU-nominal-frequency |
448-896 (auto) MHz |
Size of RAM |
256 MB |
License level |
4 |
Number of DC inputs |
2 |
Operating System |
RouterOS |
PoE in |
Passive PoE |
SFP ports |
None |
Storage size |
128 MB |
-
Plaćanje po osnovu predračuna
Nakon što kreirate narudžbu, u najkraćem roku na Vaš e-mail ćemo poslati predračun sa svim potrebnim detaljima. Uplatu možete izvršiti na osnovu dostavljenog predračuna. Po evidentiranoj uplati dostavljamo robu na način koji je izabran kod kreiranja narudžbe.
-
Preuzimanje u našem shop-u
Moguće je preuzeti robu u jednom od naših shop-ova u Sarajevu, Ilidža ili Marijin Dvor
-
Dostava putem brze pošte i lokalna dostava u Sarajevu
Robu dostavljamo putem brze pošte u BiH i putem vlastite dostave lokalno u Sarajevu
-
Warranty 1 year
-
Free 30-Day returns
Customer Reviews
Vezani proizvodi
KUĆIŠTE ZA ROUTERBOARD RB433 i RB411, universal indoor AH (CA/400U-L)
Na zalihi
ROUTER MIKROTIK hAP ac lite RB952Ui-5ac2nd-TC 2,4/5GHz 650MHz 64MB 5xLan Wireles
Na zalihi
ROUTER MIKROTIK L009UiGS-2HaxD 2x800MHz CPU,512MB,8xGbit,1×2.5 Gbit SFP, wifi L5
Na zalihi
ROUTER MIKROTIK POWER BOX PRO RB960PGS-PB 5xGbit 4 with PoE-out mounting set L4
Na zalihi
ROUTER MIKROTIK RB912UAG-2HPnD-Out BaseBox2 600MHz 64MB 1x GB LAN SIM
Dostupno po narudžbi
ROUTER MIKROTIK RB931-2nD hAP 650MHz 32MB 3xLAN
Na zalihi
Još uvijek nemate račun?
Kreirajte račun